- Home
- ยป
- Our Products
- »
- Block Making Machine
Block Making Machine
Fly Ash Interlocking Paver Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Capacity (bricks per hour) | 1000-1500 bricks per hour |
Capacity | 1000-1500 bricks per hour |
Brick Type | Solid, Paver, Interlock |
Brand | Radhey Krishan Industries |
Model Name/Number | RKI 04 |
Usage/Application | fly ash Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 230 ltr |
Machine Weight | 3-4 ton |
Tolerance | 1 mm, 1.5 mm |
Power | 3 ph |
Brick Size | 230x110x75mm |
Maximum High Pressure | 180-200 bar |
Motor Power | 17 HP |
Voltage | 220-440 V |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Material | Mild Steel |
Power Source | Electric |
you can make interlocking tiles in this machine
Additional Information:
- Production Capacity: 10000-12000
- Delivery Time: 30 DAYS
Hydraulic Concrete Block Making Machine
Product Brochure
Block Size (Millimetre) | 400 x 200 x 200 |
Conveyor Length | 30 |
Raw Material | Fly Ash,Lime,Dust |
Brand/Make | Radhey Krishan |
Brick Type | solid |
Changeable Mold Type | yes |
Country of Origin | Made in India |
Hollow Block Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Automatic Block Making Machine
Product Brochure
Capacity | 1500-2500 Blocks per hour |
Block Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 40HP |
Material | Concrete |
Warranty | 2 Years |
Brand | Radhey Krishan |
Hydraulic Paver Block Making Machine
Product Brochure
Capacity | 1000-1200 |
Usage/Application | Brick making , construction |
Method | Hydraulic Pressure |
Power | 19HP |
Automation Grade | Automatic |
Material | Mild Steel |
Block Type | solid, paver, hollow |
Brand/Make | RKI |
Concrete Paver Block Machine
Product Brochure
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow, solid. paver |
Usage/Application | Brick making , construction |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 19HP |
Material | Mild Steel |
Automatic | PLC controll |
Driven Type | Direct |
Model | RKI04(3IN1) |
Paver Tiles Making Machine
Product Brochure
Material | Mild Steel |
Usage/Application | Industrial |
I Deal In | New Only |
Capacity | 2000 per hour |
Brand/Make | Radhey Krishan |
Pallet Size | 565 x 550 x 19 mm |
Country of Origin | Made in India |
High Pressure Paver Block Machine
Product Brochure
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Brand/Make | Radhey Krishan |
I Deal In | New Only |
Usage/Application | Industrial |
Raw Material | Cement, Stone Dust, Stone |
Country of Origin | Made in India |
Block Making 2500 Machine
Product Brochure
Block Type | Hollow, solid, fly ash etc |
Usage/Application | Brick Making |
Automation Grade | Semi Automatic |
Material | Concrete |
Capacity | 720 - 2880 pcs/hr |
Country of Origin | Made in India |
Block Making 1800 Machine
Product Brochure
Capacity | 2000-2500 Blocks per hour |
Block Type | Hollow |
Usage/Application | Construction |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Warranty | 2 Years |
Brand | Radhey Krishan |
Brick Making Machines
Product Brochure
Automation Grade | Automatic |
Brick Type | Hollow,solid, paver |
Brand | RKI |
Capacity | 1000-1200 |
Model Name/Number | RKI04 |
Usage/Application | Brick making, construction |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Concrete Block Making Machine
Product Brochure
Brick Type | Solid |
Raw Material | Concrete |
Automation Grade | Automatic |
Capacity | 1500-2000 Blocks per hour |
Method | Hydraulic Pressure |
Warranty | 2 Years |
Specifications:
Technical Specification |
||
Sr. No. |
Particulars |
Dimension |
1. |
Overall Plant Dimension |
8.7 x 5.5 x 3.6 m |
2. |
Pallet size |
465 x 450 x 19 mm |
3. |
Brick per Stroke (230x110x75mm) |
7 Nos. |
4. |
The frequency of vibrate |
75-90 Hz |
5. |
Cycle time |
20-25 sec. |
6. |
Installed capacity kW (HP) |
29.4 kW (39.5) |
7 |
Belt Conveyor |
22.0 Feet |
8. |
Pan Mixer 350 Kg. -02 Nos. |
1500 x 450 mm |
9. |
Hydraulic tank Oil Capacity |
200 Ltr. |
10. |
Maximum excitation force |
40-45 KN |
11. |
Tonnage of Hydraulic Pressure |
5 - 8 MT |